Genealogy of the Wagener Family
PETER WAGENER
| Name | Peter (Petrus Wilhelmus Christianus) Wagener | Father | Peter Wagener |
| Date and place of birth | 6-6-1902, Aalten, the Netherlands | Mother | Berendina Lelivelt |
| Date and place of death | 23-3-1952, Aalten, the Netherlands | Profession | Factory worker |
| Wife | Antonia Maria de Keizer | Father | Demie Janus de Keizer |
| Marriage date and place | 6-4-1934, Winterswijk, the Netherlands | Mother | Christina van den Broek |
| Children | Piet, Theo, Benny, Rinus, Stien, Gerard, Tonny, Lenie, Anton and Alfons |
More information can be found under All Surnames in the Wagener Family